Share Rates
Click Table Header for Rates
Regular Shares Account |
Christmas Club Account |
Vacation Club Account |
IRA Account |
Share Draft (Checking) Account |
|
---|---|---|---|---|---|
Dividend Rates/Annual Percentage Yield | 0.50 | 0.50 | 0.50 | 0.50 | NA |
Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly | NA |
Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly | NA |
Dividend Period | Calendar Quarter | Calendar Quarter | Calendar Quarter | Calendar Quarter | Calendar Quarter |
Minimum Opening Deposit | $5.00 | NA | NA | NA | NA |
Minimum Balance to Avoid a Service Fee | NA | NA | NA | NA | $250.00 |
Minimum Balance to Earn the Stated APY | $100.00 | $100.00 | $100.00 | $100.00 | NA |
Balance Method | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance |
Account Limitations See Section 6 Below |
NA | Account Withdrawal Limitations Apply | Account Withdrawal Limitations Apply | NA | NA |